ลำดับ | วันที่/เวลา | PM2.5 | PM10 | TSP | TEMP | RH | O3 | CO | NO2 | NO | NOx | SO2 | BP | Solar | Rain | WS | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 ก.ย. 2567 12:40 | 8.166642 | 18.930533 | 28.826949 | 31.797208 | 63.698583 | 20.370678 | 0.368876 | -0.258631 | 0.174669 | -0.083962 | 0.097066 | 754.969031 | 571.567813 | 0 | 6.210602 | 202.514258 |
2 | 08 ก.ย. 2567 12:30 | 8.036958 | 19.255867 | 29.562409 | 31.900583 | 64.166771 | 19.229303 | 0.371162 | -0.324432 | 0.297088 | -0.027344 | 0.042415 | 755.077734 | 801.363438 | 0 | 5.415592 | 202.635756 |
3 | 08 ก.ย. 2567 12:20 | 7.910958 | 19.157267 | 27.817285 | 31.832958 | 64.385417 | 19.500095 | 0.365552 | -0.449781 | 0.343744 | -0.106037 | 0.115554 | 755.115844 | 832.996563 | 0 | 5.643377 | 207.04437 |
4 | 08 ก.ย. 2567 12:10 | 7.9254 | 19.432917 | 29.171565 | 31.712375 | 64.280187 | 19.480669 | 0.352218 | -0.004588 | -0.061493 | -0.066081 | 0.279297 | 755.184 | 915.965938 | 0 | 5.681958 | 204.286118 |
5 | 08 ก.ย. 2567 12:00 | 7.879567 | 19.404725 | 23.185637 | 31.601708 | 64.686396 | 20.82066 | 0.353214 | 0.013887 | 0.237926 | 0.251813 | 0.527491 | 755.273109 | 943.95375 | 0 | 5.494316 | 204.153796 |
6 | 08 ก.ย. 2567 11:50 | 7.983492 | 19.058783 | 23.903309 | 31.464062 | 64.95525 | 266.829238 | 0.37325 | -0.107328 | 0.448869 | 0.341541 | 1.233659 | 755.397984 | 816.244063 | 0 | 5.762186 | 201.974777 |
7 | 08 ก.ย. 2567 11:40 | 7.73055 | 19.321175 | 27.423413 | 31.492812 | 65.267 | 359.341399 | 3.007881 | -1.568741 | 27.62848 | 26.059739 | 40.131901 | 755.552438 | 627.439375 | 0 | 5.917305 | 205.510399 |
8 | 08 ก.ย. 2567 11:30 | 7.914525 | 21.358075 | 24.385412 | 31.527562 | 65.716667 | 19.502873 | 39.887475 | -63.39605 | 413.010256 | 349.614206 | 379.366667 | 755.701969 | 780.653437 | 0 | 6.229356 | 210.402798 |
9 | 08 ก.ย. 2567 11:20 | 7.820075 | 21.674517 | 28.230129 | 31.453208 | 66.032583 | 12.37807 | 15.914001 | 0.314315 | 110.613628 | 110.927943 | 76.984167 | 755.757703 | 868.134375 | 0 | 6.183974 | 208.595314 |
10 | 08 ก.ย. 2567 11:10 | 7.435017 | 20.176783 | 27.688674 | 31.33025 | 66.395958 | -12.099088 | 0.777457 | -0.073881 | 0.007731 | -0.711035 | 0.519449 | 755.810719 | 792.864688 | 0 | 6.441724 | 209.786339 |
11 | 08 ก.ย. 2567 11:00 | 7.518567 | 18.764542 | 26.725771 | 31.268396 | 66.604458 | 22.836509 | 0.370736 | -0.158852 | 0.427821 | 0.268969 | -0.0043299999999999 | 755.809641 | 702.965 | 0 | 5.993777 | 208.984444 |
12 | 08 ก.ย. 2567 10:50 | 7.687275 | 19.281733 | 32.015642 | 31.153188 | 66.517604 | 20.561432 | 0.362724 | -0.160871 | 0.466364 | 0.305493 | -0.068186 | 755.797828 | 859.6175 | 0 | 6.398777 | 213.402631 |
13 | 08 ก.ย. 2567 10:40 | 7.664308 | 18.5953 | 34.333927 | 31.067896 | 67.036 | 21.087916 | 0.382317 | -0.089453 | 0.162752 | 0.0733 | -0.05818 | 755.806313 | 809.805625 | 0 | 6.170066 | 202.86236 |
14 | 08 ก.ย. 2567 10:30 | 7.747175 | 20.124542 | 34.662488 | 31.154 | 67.238083 | 20.106973 | 0.370601 | 0.126123 | 0.349091 | 0.475214 | -0.032431 | 755.740031 | 731.424688 | 0 | 5.627815 | 212.657038 |
15 | 08 ก.ย. 2567 10:20 | 7.999075 | 18.801833 | 27.77438 | 30.850938 | 67.624604 | 21.8348 | 0.378418 | -0.100318 | 0.162506 | 0.062188 | -0.043583 | 755.754703 | 714.7425 | 0 | 5.89862 | 204.635592 |
16 | 08 ก.ย. 2567 10:10 | 8.154333 | 20.262825 | 26.425297 | 30.719042 | 67.860188 | 20.839493 | 0.380567 | 0.080411 | -0.01372 | 0.066691 | -0.087531 | 755.808562 | 613.416875 | 0 | 6.415964 | 204.254537 |
17 | 08 ก.ย. 2567 10:00 | 8.346917 | 21.055108 | 34.57214 | 30.755583 | 68.028958 | 20.705433 | 0.381242 | -0.010819 | 0.39917 | 0.388351 | -0.112179 | 755.813906 | 545.959375 | 0 | 5.930023 | 205.911742 |
18 | 08 ก.ย. 2567 09:50 | 8.345042 | 21.035183 | 26.682489 | 30.639708 | 68.215771 | 20.692657 | 0.370102 | -0.030081 | 0.486773 | 0.456691 | -0.031938 | 755.776078 | 530.270938 | 0 | 5.591522 | 202.407738 |
19 | 08 ก.ย. 2567 09:40 | 8.252692 | 18.837858 | 23.557242 | 30.625292 | 68.606125 | 20.259063 | 0.380965 | -0.079449 | 0.553292 | 0.473843 | 0.005707 | 755.755687 | 495.225938 | 0 | 5.513422 | 204.631086 |
20 | 08 ก.ย. 2567 09:30 | 8.241442 | 19.7012 | 31.8951 | 30.588292 | 68.8505 | 19.586328 | 0.344936 | 0.110212 | 0.480944 | 0.591156 | 0.028964 | 755.656359 | 484.473438 | 0 | 5.970376 | 208.487159 |
21 | 08 ก.ย. 2567 09:20 | 8.2105 | 20.945975 | 28.080784 | 30.594792 | 69.077104 | 18.963521 | 0.359585 | -0.128543 | 0.162815 | 0.034272 | -0.024951 | 755.680594 | 551.91 | 0 | 5.918535 | 204.715467 |
22 | 08 ก.ย. 2567 09:10 | 7.969433 | 18.207392 | 31.408016 | 30.497479 | 69.384688 | 18.742874 | 0.378644 | 0.078913 | 0.3989 | 0.477813 | -0.004734 | 755.639766 | 645.61375 | 0 | 5.852819 | 202.561284 |
23 | 08 ก.ย. 2567 09:00 | 8.270183 | 25.748575 | 34.110986 | 30.461125 | 69.994542 | 18.069565 | 0.364053 | 0.193667 | 0.452601 | 0.646268 | -0.019588 | 755.64225 | 544.858438 | 0 | 5.620169 | 208.822668 |
24 | 08 ก.ย. 2567 08:50 | 8.049425 | 21.50415 | 27.770516 | 30.261854 | 70.323917 | 18.478988 | 0.383621 | 0.220943 | 0.921818 | 1.142761 | -0.016036 | 755.603813 | 479.9825 | 0 | 5.479332 | 208.317923 |
25 | 08 ก.ย. 2567 08:40 | 8.182292 | 19.343767 | 27.3915 | 30.158396 | 70.439208 | 17.949041 | 0.379768 | 0.521229 | 0.541026 | 1.062255 | -0.064062 | 755.592328 | 397.436875 | 0 | 5.094316 | 203.134923 |
26 | 08 ก.ย. 2567 08:30 | 8.065792 | 17.749841 | 28.090171 | 29.96675 | 70.421604 | 17.831074 | 0.348792 | 0.438873 | 0.4766 | 0.915473 | -0.053228 | 755.510906 | 322.934375 | 0 | 4.507417 | 202.30269 |
27 | 08 ก.ย. 2567 08:20 | 7.890725 | 18.572017 | 24.958461 | 29.989479 | 70.761667 | 16.962725 | 0.369397 | 0.652083 | 0.767804 | 1.419886 | -0.040319 | 755.480813 | 277.117188 | 0 | 4.533157 | 203.85853 |
28 | 08 ก.ย. 2567 08:10 | 7.540367 | 19.636858 | 23.219466 | 29.999437 | 71.068938 | 16.284744 | 0.380975 | 0.592221 | 0.525127 | 1.117348 | 0.021916 | 755.435063 | 290.929688 | 0 | 4.452047 | 206.61698 |
29 | 08 ก.ย. 2567 08:00 | 7.403583 | 17.086908 | 26.408278 | 29.96475 | 70.978687 | 15.420925 | 0.378597 | 0.804573 | 0.397119 | 1.201692 | 0.007091 | 755.325563 | 264.025937 | 0.2 | 3.731402 | 199.409322 |
30 | 08 ก.ย. 2567 07:50 | 7.212483 | 16.330242 | 24.56336 | 29.744208 | 71.113563 | 14.977224 | 0.374366 | 0.872404 | 0.40401 | 1.276413 | 0.032432 | 755.159156 | 211.910625 | 0 | 4.713651 | 202.049462 |
31 | 08 ก.ย. 2567 07:40 | 7.408133 | 17.713975 | 26.884289 | 29.747667 | 71.578313 | 14.522078 | 0.368747 | 0.94745 | 0.621021 | 1.568471 | 0.032176 | 755.060625 | 172.09 | 0 | 4.666821 | 204.204013 |
32 | 08 ก.ย. 2567 07:30 | 7.229383 | 17.229475 | 23.897994 | 29.733083 | 71.121125 | 14.020523 | 0.375298 | 0.925794 | 0.723651 | 1.649445 | 0.144238 | 754.935516 | 166.311875 | 0 | 4.339202 | 211.826253 |
33 | 08 ก.ย. 2567 07:20 | 7.157233 | 17.470958 | 29.730327 | 29.596146 | 71.434854 | 14.290278 | 0.391295 | 1.33114 | 0.63066 | 1.9618 | 0.062576 | 754.737375 | 161.220313 | 0 | 4.829916 | 207.800896 |
34 | 08 ก.ย. 2567 07:10 | 7.223392 | 19.567942 | 25.367094 | 29.454562 | 72.200604 | 13.357572 | 0.405544 | 1.44934 | 0.600747 | 2.050088 | 0.156262 | 754.587422 | 112.744687 | 0 | 3.961085 | 204.685495 |
35 | 08 ก.ย. 2567 07:00 | 7.090025 | 20.163175 | 23.011893 | 29.403167 | 72.006958 | 12.60366 | 0.383539 | 1.489221 | 0.650778 | 2.139998 | 0.316699 | 754.485281 | 79.73 | 0 | 4.510379 | 209.61346 |
36 | 08 ก.ย. 2567 06:50 | 6.964175 | 16.18655 | 22.271902 | 29.306667 | 72.149583 | 12.962932 | 0.372867 | 1.253964 | 0.123414 | 1.377378 | 0.408236 | 754.366266 | 54.899062 | 0 | 5.146605 | 210.826014 |
37 | 08 ก.ย. 2567 06:40 | 7.101625 | 15.657333 | 20.633136 | 29.253875 | 73.003792 | 12.550861 | 0.370932 | 1.292538 | 0.316785 | 1.609323 | 0.552327 | 754.247719 | 35.961562 | 0 | 4.817334 | 211.096461 |
38 | 08 ก.ย. 2567 06:30 | 7.575858 | 15.889375 | 21.78401 | 29.225083 | 73.660729 | 11.820995 | 0.378463 | 1.643856 | 0.381368 | 2.025224 | 1.286849 | 754.211016 | 17.979063 | 0 | 4.80845 | 208.095402 |
39 | 08 ก.ย. 2567 06:20 | 7.993183 | 17.366984 | 24.471088 | 29.221187 | 73.835729 | 12.346845 | 0.379346 | 1.457227 | 0.290373 | 1.747601 | 1.402018 | 754.193625 | 6.787187 | 0 | 5.178732 | 211.386775 |
40 | 08 ก.ย. 2567 06:10 | 7.677775 | 17.742092 | 30.245379 | 29.194146 | 74.0185 | 12.324713 | 0.375033 | 1.479877 | 0.300412 | 1.780289 | 1.228288 | 754.185141 | 0.238125 | 0 | 4.862645 | 208.526881 |
41 | 08 ก.ย. 2567 06:00 | 7.756983 | 19.515008 | 25.16075 | 29.187271 | 74.530333 | 12.163456 | 0.362325 | 1.356411 | 0.091039 | 1.44745 | 0.865918 | 754.157344 | -0.6 | 0 | 4.609811 | 209.829899 |
42 | 08 ก.ย. 2567 05:50 | 8.382758 | 17.606 | 30.705933 | 29.160854 | 74.331688 | 11.907325 | 0.372791 | 1.829719 | 0.239121 | 2.06884 | 1.565625 | 754.159453 | -0.6 | 0 | 4.764687 | 210.448395 |
43 | 08 ก.ย. 2567 05:40 | 8.079483 | 18.175542 | 24.584013 | 29.18975 | 74.410042 | 13.735647 | 0.36486 | 1.314321 | 0.294768 | 1.609089 | 1.019141 | 754.089703 | -0.6 | 0 | 5.091077 | 211.765092 |
44 | 08 ก.ย. 2567 05:30 | 7.492025 | 17.55825 | 25.655259 | 29.189125 | 73.845917 | 13.57901 | 0.378718 | 0.717982 | 0.079308 | 0.797291 | 0.333691 | 754.141078 | -0.6 | 0 | 5.113833 | 212.059449 |
45 | 08 ก.ย. 2567 05:20 | 7.740492 | 17.974517 | 26.597516 | 29.215125 | 74.565417 | 13.532356 | 0.365912 | 0.796289 | 0.180171 | 0.97646 | -0.016437 | 754.103344 | -0.6 | 0 | 5.571946 | 207.559288 |
46 | 08 ก.ย. 2567 05:10 | 7.813392 | 18.510992 | 24.919043 | 29.257729 | 74.3825 | 12.770182 | 0.366148 | 0.838643 | 0.352178 | 1.19082 | 0.037927 | 754.048828 | -0.6 | 0 | 4.802456 | 207.136717 |
47 | 08 ก.ย. 2567 05:00 | 7.616917 | 16.322142 | 24.246615 | 29.217396 | 73.317646 | 12.925747 | 0.382632 | 0.634066 | -0.102309 | 0.531757 | 0.083133 | 753.986813 | -0.6 | 0 | 5.029505 | 207.989543 |
48 | 08 ก.ย. 2567 04:50 | 7.596867 | 18.489433 | 25.117778 | 29.121063 | 73.594042 | 12.803486 | 0.388639 | 0.595672 | -0.006071 | 0.589601 | -0.014788 | 753.959766 | -0.6 | 0 | 5.050713 | 208.52379 |
49 | 08 ก.ย. 2567 04:40 | 7.472117 | 18.438792 | 29.202344 | 29.068875 | 73.961917 | 13.095956 | 0.373863 | 0.339709 | -0.113632 | 0.226077 | -0.024016 | 753.919453 | -0.6 | 0 | 4.091155 | 202.160579 |
50 | 08 ก.ย. 2567 04:30 | 7.314075 | 18.113083 | 29.315314 | 29.058438 | 74.072625 | 13.11002 | 0.366753 | 0.423427 | -0.183237 | 0.240191 | -0.023811 | 753.926156 | -0.6 | 0 | 4.638902 | 201.271678 |
51 | 08 ก.ย. 2567 04:20 | 7.495933 | 18.391275 | 28.735579 | 29.028687 | 74.602146 | 12.691871 | 0.380294 | 0.551052 | -0.042173 | 0.508879 | -0.00047799999999998 | 753.899156 | -0.6 | 0 | 3.991321 | 199.689263 |
52 | 08 ก.ย. 2567 04:10 | 7.531517 | 15.936592 | 27.177465 | 29.032354 | 74.572583 | 13.291405 | 0.361851 | 0.331933 | -0.100347 | 0.231587 | -0.013208 | 753.926578 | -0.6 | 0 | 4.423016 | 203.017755 |
53 | 08 ก.ย. 2567 04:00 | 7.718358 | 16.552408 | 22.701091 | 29.017 | 74.818458 | 12.869942 | 0.366344 | 0.402136 | -0.069837 | 0.332299 | -0.015556 | 753.951891 | -0.6 | 0 | 4.562628 | 202.88091 |
54 | 08 ก.ย. 2567 03:50 | 7.37335 | 17.131333 | 27.133545 | 28.986687 | 75.243979 | 12.972528 | 0.358294 | 0.346426 | -0.161434 | 0.184992 | 0.07098 | 753.982266 | -0.6 | 0 | 4.546011 | 202.102294 |
55 | 08 ก.ย. 2567 03:40 | 7.304267 | 15.884417 | 29.001255 | 28.980937 | 75.4255 | 12.789598 | 0.378356 | 0.393962 | -0.042318 | 0.351644 | 0.048592 | 753.990703 | -0.6 | 0 | 4.236101 | 196.77487 |
56 | 08 ก.ย. 2567 03:20 | 7.751533 | 17.545758 | 26.688255 | 28.925542 | 75.028646 | 13.069596 | 0.353541 | 0.420488 | 0.001274 | 0.421762 | 0.171212 | 754.046531 | -0.6 | 0 | 4.762069 | 202.919733 |
57 | 08 ก.ย. 2567 03:10 | 8.242308 | 18.898158 | 26.878322 | 28.953771 | 75.016583 | 12.546622 | 0.368664 | 1.120223 | -0.113414 | 1.006809 | 0.5493 | 754.115438 | -0.6 | 0 | 3.674627 | 202.87444 |
58 | 08 ก.ย. 2567 03:00 | 9.288525 | 18.98825 | 27.876978 | 28.945937 | 74.589979 | 12.016318 | 0.377957 | 1.77664 | 0.108201 | 1.884841 | 1.344108 | 754.224234 | -0.6 | 0 | 4.562875 | 204.350309 |
59 | 08 ก.ย. 2567 02:50 | 8.722617 | 19.161692 | 26.638984 | 28.862958 | 74.298438 | 12.574902 | 0.383985 | 1.051912 | 0.142781 | 1.194692 | 0.574837 | 754.330594 | -0.6 | 0 | 4.104247 | 209.364477 |
60 | 08 ก.ย. 2567 02:40 | 8.189867 | 18.281133 | 26.665789 | 29.335396 | 73.06175 | 12.708529 | 0.353216 | 1.174942 | 0.243502 | 1.418444 | 0.706152 | 754.402687 | -0.050313 | 0 | 5.084059 | 211.84994 |
61 | 08 ก.ย. 2567 02:30 | 8.097892 | 17.31935 | 29.083394 | 29.561354 | 72.799 | 13.5384 | 0.378407 | 1.344088 | 0.003682 | 1.347771 | 0.658171 | 754.507359 | -0.6 | 0 | 4.553262 | 209.239484 |
62 | 08 ก.ย. 2567 02:20 | 9.299242 | 19.99845 | 26.2071 | 29.598125 | 72.731583 | 13.280221 | 0.372807 | 1.662034 | 0.259197 | 1.921231 | 1.161719 | 754.569656 | -0.6 | 0 | 4.159505 | 213.093391 |
63 | 08 ก.ย. 2567 02:10 | 9.847183 | 18.508825 | 29.217742 | 29.589729 | 72.172167 | 12.334194 | 0.375263 | 1.910809 | 0.29747 | 2.208279 | 1.799935 | 754.630547 | -0.6 | 0 | 3.423508 | 216.965497 |
64 | 08 ก.ย. 2567 02:00 | 8.747083 | 18.192708 | 25.474394 | 29.616708 | 72.236271 | 13.271026 | 0.396413 | 1.588823 | 0.151251 | 1.740074 | 1.110579 | 754.75275 | -0.6 | 0 | 4.172634 | 215.337976 |
65 | 08 ก.ย. 2567 01:50 | 7.700825 | 16.267117 | 24.250975 | 29.654583 | 71.825979 | 14.322834 | 0.379983 | 1.076748 | 0.040958 | 1.117705 | 0.486149 | 754.781719 | -0.6 | 0 | 4.35967 | 217.820144 |
66 | 08 ก.ย. 2567 01:40 | 7.849725 | 18.594758 | 25.774195 | 29.695 | 71.113104 | 14.202269 | 0.368383 | 0.939717 | 0.195458 | 1.135175 | 0.596061 | 754.832344 | -0.6 | 0 | 4.226051 | 219.5247 |
67 | 08 ก.ย. 2567 01:30 | 8.05205 | 16.297525 | 23.485423 | 29.713354 | 71.088625 | 13.423768 | 0.387955 | 1.37067 | 0.348801 | 1.719471 | 0.901465 | 754.98 | -0.6 | 0 | 4.657715 | 217.098617 |
68 | 08 ก.ย. 2567 01:20 | 7.3048 | 16.129458 | 26.191607 | 29.761021 | 70.749146 | 13.803904 | 0.38707 | 1.314607 | 0.236851 | 1.551458 | 0.321257 | 755.034375 | -0.6 | 0 | 4.833026 | 219.716956 |
69 | 08 ก.ย. 2567 01:10 | 6.932833 | 16.111108 | 24.112334 | 29.771417 | 70.726854 | 13.950769 | 0.378518 | 1.249419 | 0.268728 | 1.518147 | -0.056787 | 755.105906 | -0.6 | 0 | 3.857212 | 215.760836 |
70 | 08 ก.ย. 2567 01:00 | 7.244767 | 16.720683 | 20.859187 | 29.808583 | 70.522563 | 14.569141 | 0.378817 | 0.69457 | 0.273022 | 0.967592 | -0.074565 | 755.143266 | -0.6 | 0 | 4.074184 | 216.939832 |
71 | 08 ก.ย. 2567 00:50 | 7.364667 | 16.950775 | 20.770934 | 29.83875 | 70.552 | 14.427456 | 0.386773 | 1.028371 | 0.36433 | 1.392701 | -0.091964 | 755.168953 | -0.6 | 0 | 4.681913 | 217.153172 |
72 | 08 ก.ย. 2567 00:40 | 7.1141 | 16.56705 | 19.193047 | 29.848083 | 70.282583 | 14.875841 | 0.380843 | 1.240579 | -0.019129 | 1.22145 | -0.05844 | 755.206781 | -0.6 | 0 | 4.330881 | 218.950572 |
73 | 08 ก.ย. 2567 00:30 | 7.0189 | 15.926392 | 27.602835 | 29.873667 | 70.010979 | 14.46137 | 0.366168 | 1.274819 | -0.018526 | 1.256293 | -0.103003 | 755.195344 | -0.6 | 0 | 4.581986 | 219.359291 |
74 | 08 ก.ย. 2567 00:20 | 7.63415 | 18.516592 | 30.744278 | 29.905021 | 69.482354 | 14.594303 | 0.381177 | 1.553165 | -0.138913 | 1.414252 | -0.08895 | 755.1375 | -0.6 | 0 | 4.387605 | 220.323207 |
75 | 08 ก.ย. 2567 00:10 | 7.903508 | 16.650783 | 24.850289 | 29.985771 | 68.865458 | 14.402305 | 0.392607 | 1.344152 | -0.002637 | 1.341516 | -0.070329 | 755.137781 | -0.6 | 0 | 4.188261 | 219.598847 |
76 | 08 ก.ย. 2567 00:00 | 7.943242 | 20.25115 | 37.545028 | 30.097313 | 68.284125 | 14.077887 | 0.373491 | 1.556977 | 0.195129 | 1.752106 | -0.109971 | 755.139328 | -0.6 | 0 | 3.671584 | 217.221497 |
เพื่อเพิ่มประสบการณ์การใช้งานของคุณให้สมบูรณ์และมีประสิทธิภาพมากขึ้น เราใช้คุกกี้ (Cookies) หรือ เทคโนโลยีที่คล้ายคลึงกัน
เราใช้คุกกี้เพื่อระบุและติดตามผู้ใช้งานเว็บไซต์และการเข้าถึงเว็บไซต์ของเรา หากคุณไม่ต้องการให้มีคุกกี้ไว้ในคอมพิวเตอร์ของคุณ
คุณสามารถตั้งค่าบราวเซอร์เพื่อปฏิเสธคุกกี้ก่อนที่จะใช้เว็บไซต์ของเราได้
(นโยบายคุกกี้)